Applications:Lightings、metal art crafts、hardwares Best spinning solution for small to medium diameter/thickness product Excellent cost effective/economical practical High stability/efficiency Reduce cost of human labor/higt rate of return Technical
Technical Data:
Parameter | Unit | PS-CNCSXY360 |
---|---|---|
Workpiece Diameter | mm | 360 |
Main spindel power | Km | 7.5KW |
Z axis travel | mm | 360 |
X axis travel | mm | 400 |
Main spindel speed | rpm | 3000 |
Tailstock force | Kn | 15 |
Tailstock travel | mm | 300 |
Tools positions | 4+4 | |
AI/CU Appx.thickness | mm | 0.5-3.0 |
Steel Appx.thickness | mm | 0.5-2.0 |
S/S Appx.thickness | mm | 0.5-1.8 |
Applications:Lightings、metal art crafts、hardwares
Best spinning solution for small to medium diameter/thickness product
Excellent cost effective/economical practical
High Efficiency/High stability
Match With automatic material loading system
About Prosper
GuangDong Prosper CNC Machine Co.,Ltd is an enterprise of industrialization of new high technology which integrates research center,manufacturing,sales,customer service,and education and training school.After almost 20 years development,Prosper has nowadays owned a fifty thousand square meters operation site.Prosper values the quality of our products and services. We endeavor to provide the products and services of the most competitive advantage to our customers!
Assembly shop
The technology of workshop
The spinning experience pavilion
The technology of workshop
Prosper Core Technology
Technical Data:
项 目 名 称 | Parameter | 计 量(单位) | PS-CNCXY250 | PS-CNCXY360 | PS-CNCXY450 |
---|---|---|---|---|---|
毛坯直径 | Workpiece Diameter | mm | 300 | 360 | 450 |
主轴电机功率 | Main spindel power | Km | 3.7KW | 7.5KW | 7.5KW |
旋轮纵向行程 | Z axis travel | mm | 300 | 360 | 450 |
旋轮横向行程 | X axis travel | mm | 380 | 400 | 400 |
主轴最高转速 | Main spindel speed | rpm | 4000 | 3000 | 3000 |
最大尾顶力 | Tailstock force | Kn | 10 | 15 | 15 |
尾顶行程 | Tailstock travel | mm | 300 | 300 | 300 |
最旋轮刀具库工位 | Tools positions | 2+2 | 2+2 | 6 | |
铝、铜板毛坯参考厚度 | AI/CU Appx.thickness | mm | 0.5-2 | 0.5-3.0 | 0.5-3.0 |
低碳钢板毛坯参考厚度 | Steel Appx.thickness | mm | 0.5-1.5 | 0.5-2.0 | 0.5-2.0 |
不锈钢板毛坯参考厚度 | S/S Appx.thickness | mm | 0.5-0.8 | 0.5-1.8 | 0.5-1.8 |
Specifications: