Rotating wheel spinning workpiece at low speed to condense under the action of high extrusion forceShape, so that the workpiece point by point continuous plastic thinning and close to the core die to become the required hub width, so as to further achieve the product of high strength and lightweight, to achieve better mechanical properties
Technical Data:
APPLICATION | Casting/Forging Aluminum Wheel | Casting/Forging Aluminum Wheel | Casting/Forging Aluminum Wheel | |
---|---|---|---|---|
Maximum rotation diameter | mm | 600 | 720 | 720 |
Minimum rotation diameter | mm | 320 | 410 | 410 |
Max double center distance | mm | 700 | 900 | 1100 |
Tool position | PCS | 2 | 2 | 3 |
Longitudinal sliding table stroke | mm | 460 | 520 | 600 |
Transverse sliding table stroke | mm | 200 | 200 | 200 |
Longitudinal sliding table force | Kn | 250KN*2 | 400 | 400KN*3 |
Transverse sliding table force | KN | 250KN*2 | 400 | 400KN*3 |
Main spindle motor power | KW | 2*100KW | 2*132KW | 2*132KW |
Tailstock force | KN | 10-300KN | 10-400KN | 10-500KN |
Applications:MILITARY,SPACEFLIGHGT,AVITATION WEAPONS AND OTHER MANUFACTURING INDUSTRIES
About Prosper
GuangDong Prosper CNC Machine Co.,Ltd is an enterprise of industrialization of new high technology which integrates research center,manufacturing,sales,customer service,and education and training school.After almost 20 years development,Prosper has nowadays owned a fifty thousand square meters operation site.Prosper values the quality of our products and services. We endeavor to provide the products and services of the most competitive advantage to our customers!
Assembly shop
The technology of workshop
The spinning experience pavilion
The technology of workshop
Prosper Core Technology
Application field
Cooperation strategic partner
APPLICATION | Casting/Forging Aluminum Wheel | Casting/Forging Aluminum Wheel | Casting/Forging Aluminum Wheel | |
---|---|---|---|---|
Maximum rotation diameter | mm | 600 | 720 | 720 |
Minimum rotation diameter | mm | 320 | 410 | 410 |
Max double center distance | mm | 700 | 900 | 1100 |
Tool position | PCS | 2 | 2 | 3 |
Longitudinal sliding table stroke | mm | 460 | 520 | 600 |
Transverse sliding table stroke | mm | 200 | 200 | 200 |
Longitudinal sliding table force | Kn | 250KN*2 | 400 | 400KN*3 |
Transverse sliding table force | KN | 250KN*2 | 400 | 400KN*3 |
Main spindle motor power | KW | 2*100KW | 2*132KW | 2*132KW |
Tailstock force | KN | 10-300KN | 10-400KN |
10-500KN |