Applications:Lighting,kitchenware,packings Spinning of major diameter products Spinning of bog thickness material Spinning of products not achievable by human labor Substitution of drawing/reduction of cost Optional dual spindle to reduce mandrel cost Excellent cost...
Technical Data:
Items | PS-CNCSXY2000 | PS-CNCSXY2500 |
Max sheet diameter | 2000mm | 2500mm |
Max X axis travel | 600mm | 800mm |
Max X Axis Force | 160kn | 220kn |
Max Z axis travel | 1100mm | 1400mm |
Max Z Axis Force | 160kn | 220kn |
Main spindle motor | 75kw servo | 100kw servo |
Spindle limit speed | 750rpm | 600rpm |
Spindle connecting size | A2-15 | A2-15 |
Tailstock force | 150kn | 150kn |
Tailstock travel | 600+500mm | 600+500mm |
Tool sets | 2 + 2 / 4 + 4 | 2 + 2 / 4 + 4 |
Hydraulic Station Power | 7.5HP | 30HP |
The application of these machines is in a wide range of industries.They can satisfy the requirements of spinning parts or products such as :Military Aerospace/aviation Automobile Chemical and so on.
About Prosper
GuangDong Prosper CNC Machine Co.,Ltd is an enterprise of industrialization of new high technology which integrates research center,manufacturing,sales,customer service,and education and training school.After almost 20 years development,Prosper has nowadays owned a fifty thousand square meters operation site.Prosper values the quality of our products and services. We endeavor to provide the products and services of the most competitive advantage to our customers!
Assembly shop
The technology of workshop
The spinning experience pavilion
The technology of workshop
Prosper Core Technology
Application field
Cooperation strategic partner
Technical Data:
Parameter | Unit | PS-CNCSXY2500 |
---|---|---|
Workpiece Diameter | mm | 2500 |
Main spindel power | Km | 75 servo |
Tailstock travel | mm | 1200 |
Z axis travel | mm | 1300 |
X axis travel | mm | 800 |
Tailstock force | Kn | 120 |
Tailstock travel | mm | 120 |
Tools positions | 4 +4/1+1 | |
AI/CU Appx.thickness | mm | 1.0-12.0 |
Steel Appx.thickness | mm | 1.0-10.0 |
S/S Appx.thickness | mm | 1.0-6.0 |
Specifications: