Applications:Lighting,kitchenware,packings Spinning of major diameter products Spinning of bog thickness material Spinning of products not achievable by human labor Substitution of drawing/reduction of cost Optional dual spindle to reduce mandrel cost Excellent cost...
Technical Data:
Parameter | Unit | PS-CNCXY2000 |
---|---|---|
Workpiece Diameter | mm | 2000 |
Main spindel power | Km | 55 servo |
Tailstock travel | mm | 1200 |
Z axis travel | mm | 1200 |
X axis travel | mm | 700 |
Tailstock force | Kn | 100 |
Tailstock travel | mm | 100 |
Tools positions | 4 HD | |
AI/CU Appx.thickness | mm | 1.0-8.0 |
Steel Appx.thickness | mm | 1.0-6.0 |
S/S Appx.thickness | mm | 1.0-4.0 |
The application of these machines is in a wide range of industries.They can satisfy the requirements of spinning parts or products such as :Military Aerospace/aviation Automobile Chemical and so on.
About Prosper
GuangDong Prosper CNC Machine Co.,Ltd is an enterprise of industrialization of new high technology which integrates research center,manufacturing,sales,customer service,and education and training school.After almost 20 years development,Prosper has nowadays owned a fifty thousand square meters operation site.Prosper values the quality of our products and services. We endeavor to provide the products and services of the most competitive advantage to our customers!
Assembly shop
The technology of workshop
The spinning experience pavilion
The technology of workshop
Prosper Core Technology
Application field
Cooperation strategic partner
Technical Data:
Parameter | UNIT | PS-CNCXY1650 | PS-CNCXY2000 | PS-CNCXY2500 | PS-CNCXY3500 |
---|---|---|---|---|---|
Workpiece Diameter | mm | 1700 | 2000 | 2500 | 3500 |
Main spindel power | Km | 45 伺服 | 55 伺服 | 75 伺服 | 100 伺服 |
Tailstock travel | mm | 1200 | 1200 | 1200 | 1200 |
Z axis travel | mm | 1100 | 1200 | 1300 | 1500 |
X axis travel | mm | 600 | 700 | 800 | 1000 |
Tailstock force | Kn | 60 | 100 | 120 | 150 |
Tailstock travel | mm | 60 | 100 | 120 | 150 |
Tools positions | 4 HD | 4 HD | 4 HD | 4 HD | |
AI/CU Appx.thickness | mm | 0.5-5.0 | 1.0-8.0 | 1.0-8.0 | 1.0-10.0 |
Steel Appx.thickness | mm | 0.5-4.0 | 1.0-6.0 | 1.0-6.0 | 1.0-8.0 |
S/S Appx.thickness | mm | 0.5-3.0 | 1.0-4.0 | 1.0-4.0 | 1.0-5.0 |
Specifications: