Applications:Lighting,kitchenware,packings Spinning of major diameter products Spinning of bog thickness material Spinning of products not achievable by human labor Substitution of drawing/reduction of cost Optional dual spindle to reduce mandrel cost Excellent cost...
Technical Data:
Parameter | Unit | PS-CNCXY1300 |
---|---|---|
Workpiece Diameter | mm | 1300 |
Main spindel power | Km | 30 servo |
Tailstock travel | mm | 1000 |
Z axis travel | mm | 750 |
X axis travel | mm | 500 |
Tailstock force | Kn | 60 |
Tailstock travel | mm | 120 |
Tools positions | 4 HD | |
AI/CU Appx.thickness | mm | 0.5-5.0 |
Steel Appx.thickness | mm | 0.5-4.0 |
S/S Appx.thickness | mm | 0.5-3.0 |
The application of these machines is in a wide range of industries.They can satisfy the requirements of spinning parts or products such as :Military Aerospace/aviation Automobile Chemical and so on.
About Prosper
GuangDong Prosper CNC Machine Co.,Ltd is an enterprise of industrialization of new high technology which integrates research center,manufacturing,sales,customer service,and education and training school.After almost 20 years development,Prosper has nowadays owned a fifty thousand square meters operation site.Prosper values the quality of our products and services. We endeavor to provide the products and services of the most competitive advantage to our customers!
Assembly shop
The technology of workshop
The spinning experience pavilion
The technology of workshop
Prosper Core Technology
Application field
Cooperation strategic partner
Technical Data:
Parameter | 计 量(单位) | PS-CNCXY800 | PS-CNCXY1200 | PS-CNCXY1250 | PS-CNCXY1450 |
---|---|---|---|---|---|
Workpiece Diameter | mm | 800 | 1200 | 1300 | 1500 |
Main spindel power | Km | 15 伺服 | 22 伺服 | 30 伺服 | 30 伺服 |
Tailstock travel | mm | 1000 | 1000 | 1000 | 1100 |
Z axis travel | mm | 800 | 650 | 750 | 1000 |
X axis travel | mm | 400 | 600 | 500 | 500 |
Tailstock force | Kn | 30 | 30 | 60 | 60 |
Tailstock travel | mm | 60 | 100 | 120 | 150 |
Tools positions | 8 | 8 | 4 HD | 4 HD | |
AI/CU Appx.thickness | mm | 0.5-3.5 | 0.5-4.0 | 0.5-5.0 | 0.5-5.0 |
Steel Appx.thickness | mm | 0.5-2.5 | 0.5-3.0 | 0.5-4.0 | 0.5-4.0 |
S/S Appx.thickness | mm | 0.5-1.8 | 0.5-2.0 | 0.5-3.0 | 0.5-3.0 |
Specifications: